> For the complete documentation index, see [llms.txt](https://docs.aohwv.dev/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aohwv.dev/feature-reference/dashboard.md).

# Dashboard

The Dashboard gives you a real-time summary of your identity landscape — total counts, distributions, and trends — across all connected systems.

## Where this data comes from

Dashboard metrics are assembled from the Identity and Account data AOH Sync has synced from your connected Source Systems and Target Systems. The counts and charts update after each Sync.

![AOH Sync Dashboard showing the Overview tab with Key Metrics, Department Distribution, Role Distribution charts, and a Trends & Groups panel with Top Groups by Membership](/files/0Q8j0YVuqxbQDWWOl3Te)

*The Overview tab displays Total Identities (1,531), Total Groups (106), and Departments (21), with bar charts for Department Distribution and Role Distribution, plus a Trends & Groups section showing the top groups by membership count.*

## What you can do here

| Action                                                | What it does                                                                                                                                                                  |
| ----------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Click **Overview**                                    | Shows headline counts (Total Identities, Total Groups, Departments), bar charts for Department Distribution and Role Distribution, and the Trends & Groups panel.             |
| Click **Identity & Security**                         | Surfaces identity and security posture metrics for your connected environment.                                                                                                |
| Click **Accounts**                                    | Breaks down Account counts across your connected Source Systems.                                                                                                              |
| Click **Machine Identities**                          | Shows a summary of non-human accounts AOH Sync has identified across your environment.                                                                                        |
| Click **Access Overview**                             | Shows who has access to what, summarized across Target Systems.                                                                                                               |
| Review **Trends & Groups / Top Groups by Membership** | Lists the groups with the highest membership counts, each tagged with a size tier (High, Medium, or Low), so you can spot unusually large or fast-growing groups at a glance. |

## How to read the Dashboard

The Dashboard is your at-a-glance view of your entire identity estate — every person, account, group, and department AOH Sync has discovered across your connected systems. Its guiding idea: **every number is a starting point for an action, not just a statistic.** When a count looks wrong, too high, or too low, the Dashboard is where you notice it — and each metric links you to the place where you can act on it.

### What each tab is for

| Tab                     | Purpose                                                                                                                                                                                                   |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Overview**            | Headline counts (Total Identities, Total Groups, Departments), bar charts for Department Distribution and Role Distribution, and the Trends & Groups panel. Start here every time you open the Dashboard. |
| **Identity & Security** | Identity and security posture metrics for your connected environment.                                                                                                                                     |
| **Accounts**            | Account counts broken down across your connected Source Systems.                                                                                                                                          |
| **Machine Identities**  | A summary of non-human accounts AOH Sync has identified across your environment.                                                                                                                          |
| **Access Overview**     | A cross-system view of who has access to what, summarized across your Target Systems.                                                                                                                     |

### From a number to an action

{% hint style="info" %}
Numbers on the Overview tab are not read-only. Use them to navigate directly to the area that needs attention.
{% endhint %}

| Metric                       | What to look for                                                                                                               | Where to go next                                                                           |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------ |
| **Total Identities**         | A count that seems higher or lower than expected may indicate orphaned or missing Identities.                                  | Open [Browsing Identities](/feature-reference/browsing-identities.md) to investigate.      |
| **Total Groups**             | An unexpectedly high group count can signal sprawl or duplicate groups.                                                        | Review groups in [Access Management](/administration/access-management.md) to consolidate. |
| **Departments**              | Fewer departments than expected may mean your Source Systems are not all connected.                                            | Check your Source Systems configuration.                                                   |
| **Department Distribution**  | A department with a disproportionately large or small bar may reflect a data gap or a coverage blind spot.                     | Drill into that department's Identities to verify coverage.                                |
| **Role Distribution**        | Roles with very high counts warrant a least-privilege review.                                                                  | Use the Access Overview tab to assess what those roles can reach.                          |
| **Top Groups by Membership** | Groups tagged **High** (like M365 – All Hands at 1,284 members) grant access at scale — any change affects a large population. | Review membership and permissions for High-tier groups first.                              |

### Reading the Action Center badge

The left navigation shows a live count next to **Action Center** (for example, 65 in the screenshot above). This number is the total of open items — stale accounts, unresolved conflicts, policy violations — waiting for your review. If this count is growing, open the Action Center before exploring other tabs.

## Related

* [How AOH Sync Works](/core-concepts/how-aohsync-works.md)
* [Identities, Accounts & Users](/core-concepts/identities-accounts-users.md)
* [Browsing Identities](/feature-reference/browsing-identities.md)
* [Reports](/feature-reference/reports.md)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.aohwv.dev/feature-reference/dashboard.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
